The SF32LB55x is a series of highly integrated, high-performance system-on-chip (SoC) microcontroller units (MCUs) designed for ultra-low-power artificial intelligence of things (AIoT) applications. The chip innovatively employs a big.LITTLE processor architecture based on the ARM Cortex-M33 STAR core, and integrates the industry’s highest-performance 2D graphics engine, an AI neural network accelerator, and Bluetooth Low Energy 5.2. It is widely suitable for various application scenarios such as wearable devices like wristbands, smart mobile terminals, and home automation systems.
Part # | SS6600A8 | 551U4O5 | 555V4O6 | 555V436 | 557VD3A6 |
---|---|---|---|---|---|
Package | QFN68L | QFN68L | BGA145 | BGA145 | BGA169 |
Sizes | 7x7x0.75 mm | 7x7x0.75 mm | 7x7x0.94 mm | 7x7x0.94 mm | 7x7x0.94 mm |
Pitch | 0.35mm | 0.35mm | 0.5mm | 0.5mm | 0.5mm |
HCPU GPIOs | 28 | 28 | 52 | 52 | 71 |
LCPU GPIOs | 21 | 21 | 40 | 40 | 42 |
QSPI1-L Boot SiP | 4MB NOR | 4MB NOR | 4MB NOR | 4MB NOR | 1MB NOR |
QSPI1-H SiP | 4MB NOR | n/a | n/a | n/a | n/a |
PSRAM SiP | n/a | 4MB OPI-P | 4MB OPI-P | 8MB OPI-P | 16MB OPI-P |
QSPI4 SiP | n/a | n/a | n/a | n/a | 2MB QPI-P |
Display Interface | QSPI/8080 | QSPI/8080 | MIPI/QSPI/8080 | MIPI/QSPI/8080 | MIPI/QSPI/8080/JDI |
Power Supply | 2.97V~3.63V | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V |
Temperature | -20~70C | -20~70C | -40~85C | -40~85C | -40~85C |
